The new year brings some good news for Massachusetts home buyers. For many counties in MA, loan limits have increased to reflect rising home prices. Here’s a look at the 2019 loan limits for conforming and FHA mortgages in Massachusetts.
Increased FHA Loan Limits for 2019
FHA loan limits for 2019 begin at $314,827 and go as high as $726,525, depending on the county. The upper end of this limit is 6.89% higher than last year. Here are the limits for individual counties in Massachusetts:
County Name | Single Family | 2 Family | 3 Family |
BARNSTABLE | $458,850 | $587,400 | $710,050 |
BERKSHIRE | $314,827 | $403,125 | $487,250 |
BRISTOL | $454,250 | $581,500 | $702,900 |
DUKES | $726,525 | $930,300 | $1,124,475 |
ESSEX | $688,850 | $881,850 | $1,065,950 |
FRANKLIN | $314,827 | $403,125 | $487,250 |
HAMPDEN | $318,550 | $407,800 | $492,950 |
HAMPSHIRE | $318,550 | $407,800 | $492,950 |
MIDDLESEX | $688,850 | $881,850 | $1,065,950 |
NANTUCKET | $726,525 | $930,300 | $1,124,475 |
NORFOLK | $688,850 | $881,850 | $1,065,950 |
PLYMOUTH | $688,850 | $881,850 | $1,065,950 |
SUFFOLK | $688,850 | $881,850 | $1,065,950 |
WORCESTER | $327,750 | $419,550 | $507,150 |
Conforming Loan Limits for 2019
Conforming loans are those sold into the secondary mortgage market. Buyers who are not using specialized loans like VA or FHA will typically use a conforming loan. Thus, they are one of the most popular mortgage products. However, they do have limits as well. Here are the 2019 limits for conforming loans for individual counties in Massachusetts:
County | Single Family | 2 Family | 3 Family |
BARNSTABLE | $484,350 | $620,200 | $749,650 |
BERKSHIRE | $484,350 | $620,200 | $749,650 |
BRISTOL | $484,350 | $620,200 | $749,650 |
DUKES | $726,525 | $930,300 | $1,124,475 |
ESSEX | $688,850 | $881,850 | $1,065,950 |
FRANKLIN | $484,350 | $620,200 | $749,650 |
HAMPDEN | $484,350 | $620,200 | $749,650 |
HAMPSHIRE | $484,350 | $620,200 | $749,650 |
MIDDLESEX | $688,850 | $881,850 | $1,065,950 |
NANTUCKET | $726,525 | $930,300 | $1,124,475 |
NORFOLK | $688,850 | $881,850 | $1,065,950 |
PLYMOUTH | $688,850 | $881,850 | $1,065,950 |
SUFFOLK | $688,850 | $881,850 | $1,065,950 |
WORCESTER | $484,350 | $620,200 | $749,650 |
Alternative Options for Homes Exceeding 2019 Loan Limits for Conforming and FHA Mortgages
These newer limits are great, especially in light of continually rising home prices in many areas of Massachusetts. Why are loan limits important? For higher loan amounts, buyers must use jumbo loan products. Jumbo loans have less favorable interest rates and stricter qualification criteria. Thus, it is not a good option for some buyers. In fact, some may not even qualify for a jumbo loan at all. The increase in 2019 loan limits enables more buyers to purchase homes in high priced markets in Massachusetts.
If you are currently searching for a home in MA, be sure to contact your loan officer for an updated pre-approval. Additionally, don’t forget to select a Massachusetts real estate attorney to assist with P&S review and your closing. The team at Martino Law Group would be happy to assist you. Call us anytime to get started!